<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designbyIZO</title>
	<atom:link href="http://www.design-by-izo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.design-by-izo.com</link>
	<description>The online showcase, and blog, of logo and brand identity designer Ian Hex.</description>
	<lastBuildDate>Thu, 03 Nov 2011 08:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Should I Look For In a UI Typeface?</title>
		<link>http://www.design-by-izo.com/2011/10/18/what-should-i-look-for-in-a-ui-typeface/</link>
		<comments>http://www.design-by-izo.com/2011/10/18/what-should-i-look-for-in-a-ui-typeface/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:05:54 +0000</pubDate>
		<dc:creator>Izo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://www.design-by-izo.com/?p=3082</guid>
		<description><![CDATA[<img class="alignnone size-medium wp-image-3083" title="What makes a good UI typeface?" src="http://www.design-by-izo.com/wp-content/uploads/2011/10/ui-typefaces-header_DONE-620x465.jpg" alt="What makes a good UI typeface?" width="440" height="330" /> 
 
<strong>I've <a title="8 excellent fonts for screen and print" href="http://www.design-by-izo.com/2010/06/07/8-excellent-fonts-for-screen-and-print/">touched</a> briefly before on some typefaces that I consider to be</strong> particularly good for on-screen reading. But now I wish to delve further into this realm of typography and consider: <em>What makes a typeface good for screens and UI design in particular?</em>]]></description>
		<wfw:commentRss>http://www.design-by-izo.com/2011/10/18/what-should-i-look-for-in-a-ui-typeface/feed/</wfw:commentRss>
		<slash:comments>108</slash:comments>
		</item>
		<item>
		<title>RM Regular Typeface by MashCreative</title>
		<link>http://www.design-by-izo.com/2011/08/23/rm-regular-typeface-by-mashcreative/</link>
		<comments>http://www.design-by-izo.com/2011/08/23/rm-regular-typeface-by-mashcreative/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:50:29 +0000</pubDate>
		<dc:creator>Izo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.design-by-izo.com/?p=3031</guid>
		<description><![CDATA[<img class="alignnone size-medium wp-image-3032" title="RM Regular typeface by MashCreative" src="http://www.design-by-izo.com/wp-content/uploads/2011/08/RM-Regular_header-440x291.jpg" alt="RM Regular typeface by MashCreative" width="440" height="291" /> 
 
<strong>I have been eagerly awaiting the release of this typeface for quite some</strong> time now, ever since the studio behind it—<a title="MashCreative design studio, based in Essex" href="http://www.mashcreative.co.uk/" target="_blank">MashCreative</a>—posted a rebranding exercise they <a title="MashCreative's mock rebrand of Royal Mail" href="http://www.behance.net/MashCreative/frame/977603" target="_blank">mocked up for Royal Mail</a>.]]></description>
		<wfw:commentRss>http://www.design-by-izo.com/2011/08/23/rm-regular-typeface-by-mashcreative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Typographical Wallpaper: Revolution of Love</title>
		<link>http://www.design-by-izo.com/2011/08/20/a-typographical-wallpaper-revolution-of-love/</link>
		<comments>http://www.design-by-izo.com/2011/08/20/a-typographical-wallpaper-revolution-of-love/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 16:58:56 +0000</pubDate>
		<dc:creator>Izo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.design-by-izo.com/?p=3010</guid>
		<description><![CDATA[<img class="alignnone size-medium wp-image-3013" title="Revolution of Love wallpaper by designbyIZO" src="http://www.design-by-izo.com/wp-content/uploads/2011/08/revolution-of-love_present_iMac_render-620x490.png" alt="Revolution of Love wallpaper by designbyIZO" width="440" height="348" /> 
 
<strong>Often, I just like seeing <a title="A Typographical Wallpaper: i'mpossible" href="http://www.design-by-izo.com/2011/05/01/a-typographical-wallpaper-impossible/">words in words</a>. So, here's another wallpaper idea</strong> I've had that I've been thinking about in my spare time. A revolution of love.]]></description>
		<wfw:commentRss>http://www.design-by-izo.com/2011/08/20/a-typographical-wallpaper-revolution-of-love/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Art With Sound Box Set by SILNT</title>
		<link>http://www.design-by-izo.com/2011/08/19/art-with-sound-box-set-by-silnt/</link>
		<comments>http://www.design-by-izo.com/2011/08/19/art-with-sound-box-set-by-silnt/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:17:50 +0000</pubDate>
		<dc:creator>Izo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[album art design]]></category>
		<category><![CDATA[grid systems]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.design-by-izo.com/?p=2985</guid>
		<description><![CDATA[<img class="alignnone size-medium wp-image-2986" title="Art with Sound Box Set design by SILNT" src="http://www.design-by-izo.com/wp-content/uploads/2011/08/arti-with-sound_header-440x330.jpg" alt="Art with Sound Box Set design by SILNT" width="440" height="330" /> 
 
<strong>Stumbled across this fantastic box set artwork designed by Singapore-based</strong> SILNT, containing the 10 artworks and 10 sounds created by the participating artists for <a title="SILENT studio in Singapore" href="http://www.silnt.com/" target="_blank">SILNT</a>'s curated exhibition, <em>Dual City Sessions/Art with Sound.</em>]]></description>
		<wfw:commentRss>http://www.design-by-izo.com/2011/08/19/art-with-sound-box-set-by-silnt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Footprint Network Annual Report Design</title>
		<link>http://www.design-by-izo.com/2011/08/10/global-footprint-network-annual-report-design/</link>
		<comments>http://www.design-by-izo.com/2011/08/10/global-footprint-network-annual-report-design/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:25:01 +0000</pubDate>
		<dc:creator>Izo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[grid systems]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.design-by-izo.com/?p=2964</guid>
		<description><![CDATA[<img class="alignnone size-medium wp-image-2965" title="Global Footprint Network Annual Report Design by Bob Dinetz" src="http://www.design-by-izo.com/wp-content/uploads/2011/08/GFN-annual_header-620x392.jpg" alt="Global Footprint Network Annual Report Design by Bob Dinetz" width="440" height="278" /> 
 
<strong>Came across this stunning Annual Report design via <a title="Khoi Vinh at Subtraction" href="http://www.subtraction.com/" target="_blank">Khoi Vinh</a>. It's for the</strong> Global Footprint Network and was designed by <a title="Bob Dinetz design" href="http://www.bobdinetzdesign.com/" target="_blank">Bob Dinetz.</a>]]></description>
		<wfw:commentRss>http://www.design-by-izo.com/2011/08/10/global-footprint-network-annual-report-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

