<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deconstructing Nautilus and rebuilding it better</title>
	<atom:link href="http://www.design-by-izo.com/2010/02/27/deconstructing-nautilus-and-rebuilding-it-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.design-by-izo.com/2010/02/27/deconstructing-nautilus-and-rebuilding-it-better/</link>
	<description>The online showcase, and blog, of logo and brand identity designer Ian Hex.</description>
	<lastBuildDate>Thu, 12 Jan 2012 20:05:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sami Kankaristo</title>
		<link>http://www.design-by-izo.com/2010/02/27/deconstructing-nautilus-and-rebuilding-it-better/comment-page-4/#comment-15783</link>
		<dc:creator>Sami Kankaristo</dc:creator>
		<pubDate>Sun, 31 Jul 2011 05:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.design-by-izo.com/?p=301#comment-15783</guid>
		<description>Your mock-up looks great, but just like Nautilus Elementary, it&#039;s lacking a tree view. I could not work without a tree view. The best option would be to have a &quot;places&quot; view &lt;i&gt;with&lt;/i&gt; a tree view for the file system, network and external devices.

Also, I prefer to use the list view, which is often ignored by designers. The columns are simply the fastest way of seeing info like ownership, size, type and modification date simultaneously on multiple files.</description>
		<content:encoded><![CDATA[<p>Your mock-up looks great, but just like Nautilus Elementary, it&#8217;s lacking a tree view. I could not work without a tree view. The best option would be to have a &#8220;places&#8221; view <i>with</i> a tree view for the file system, network and external devices.</p>
<p>Also, I prefer to use the list view, which is often ignored by designers. The columns are simply the fastest way of seeing info like ownership, size, type and modification date simultaneously on multiple files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Jack Shellac</title>
		<link>http://www.design-by-izo.com/2010/02/27/deconstructing-nautilus-and-rebuilding-it-better/comment-page-4/#comment-14856</link>
		<dc:creator>Black Jack Shellac</dc:creator>
		<pubDate>Tue, 05 Jul 2011 21:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.design-by-izo.com/?p=301#comment-14856</guid>
		<description>Some great suggestions, too bad none of them went into the gnome 3 verswion of nautilus which basically sucks ass.</description>
		<content:encoded><![CDATA[<p>Some great suggestions, too bad none of them went into the gnome 3 verswion of nautilus which basically sucks ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yet another reason why menu bars are evil &#124; Dylan McCall</title>
		<link>http://www.design-by-izo.com/2010/02/27/deconstructing-nautilus-and-rebuilding-it-better/comment-page-4/#comment-13689</link>
		<dc:creator>Yet another reason why menu bars are evil &#124; Dylan McCall</dc:creator>
		<pubDate>Sat, 18 Jun 2011 19:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.design-by-izo.com/?p=301#comment-13689</guid>
		<description>[...] Seif Lotfy posted excitedly about Ian Cylkowski&#8217;s in-depth Nautilus redesign mockup. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seif Lotfy posted excitedly about Ian Cylkowski&#8217;s in-depth Nautilus redesign mockup. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izo</title>
		<link>http://www.design-by-izo.com/2010/02/27/deconstructing-nautilus-and-rebuilding-it-better/comment-page-4/#comment-9185</link>
		<dc:creator>Izo</dc:creator>
		<pubDate>Mon, 28 Feb 2011 22:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.design-by-izo.com/?p=301#comment-9185</guid>
		<description>That audio file icon is from the Humanity iconset, sir. =] Thanks for the kind words! I shall duly check that link out.</description>
		<content:encoded><![CDATA[<p>That audio file icon is from the Humanity iconset, sir. =] Thanks for the kind words! I shall duly check that link out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shnatsel</title>
		<link>http://www.design-by-izo.com/2010/02/27/deconstructing-nautilus-and-rebuilding-it-better/comment-page-4/#comment-9183</link>
		<dc:creator>Shnatsel</dc:creator>
		<pubDate>Mon, 28 Feb 2011 21:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.design-by-izo.com/?p=301#comment-9183</guid>
		<description>This article might be interesting for you too: http://tjamesubuntu.blogspot.com/2010/04/inspiration-and-nautilus-elementary.html

Oh, and where did you get that freakin&#039; awesome audio file icon?! If it&#039;s self-made, submit it to DanRabbit immediately!

P.S. You got LOTS of comments, congrats with great website promotion!</description>
		<content:encoded><![CDATA[<p>This article might be interesting for you too: <a href="http://tjamesubuntu.blogspot.com/2010/04/inspiration-and-nautilus-elementary.html" rel="nofollow">http://tjamesubuntu.blogspot.com/2010/04/inspiration-and-nautilus-elementary.html</a></p>
<p>Oh, and where did you get that freakin&#8217; awesome audio file icon?! If it&#8217;s self-made, submit it to DanRabbit immediately!</p>
<p>P.S. You got LOTS of comments, congrats with great website promotion!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

